| ||||
| ||||
Home price appreciation from the first quarter 2004 through the first quarter 2005
| Metropolitan Area | Gain (%) |
| Bradenton, FL | 45.6 |
| Sarasota, FL | 36.0 |
| West Palm Beach/Boca/Delray Beach, FL | 35.9 |
| Riverside/San Bernardino, CA | 32.6 |
| Ft. Lauderdale/ Hollywood/Pompano Beach, FL | 31.6 |
| Las Vegas, NV | 29.4 |
| Melbourne/Titusville/Palm Bay, FL | 29.3 |
| Orlando, FL | 28.7 |
| Miami/Hialeah, FL | 28.4 |
| Ocala, FL | 27.0 |
Source: National Association of Realtors (NAR)
CALL SAL AT (954) 830-7084 FOR ALL YOUR REAL ESTATE NEEDS
|